The Superflat drain body
Sys 100, DN 50, horiz., 3 inlets DN 40
KESSEL The Superflat drain body, 3 inlets, drainage by Point drain, design cover
- Movable outlet socket
- Lip seal fixed on the drain body
- System 100 – modular design
| Item no. | 42703 |
|---|---|
| GTIN | 4026092028674 |
| Price group | 10 |
The Superflat drain body Sys 100, DN 50, horiz., 3 inlets DN 40
The drain body for floor/bathroom drains. The Superflat is made of polymer and is equipped with a secure, reliably installed seal, a flexible outlet and a removable odour trap. Variant System: 100 Position of lateral connection: Type II Sealing water height: 30 mm Discharge rate (l/s) with 20 mm threshold: 0,8 General characteristics Nominal size (DN): 50 Outer diameter (OD): 50 mm Odour trap: included Dimensions Net weight: 0,31 kg Gross weight: 0,31 kg Length: 248 mm Width: 236 mm Height: 80 mm Packaging dimension: length: 240 mm Packaging dimension: width: 250 mm Packaging dimension: height: 80 mm Tank/drain body Number of outlets: 1 Inlet nominal size (DN): 40 mm Number of inlets: 3 Material of drain body: PP Socket version: lateral
| Title | Item no. | ||
|---|---|---|---|
| Upper section System 100, Slotted cover, 304 SST, K 3 | 27165 | Show | |
| Upper section System 100, Slotted cover, anti-slip | 27176 | Show | |
| Upper section System 100, Slotted cover, white, K 3 | 27192 | Show | |
| Upper section Sys100, Kessel des cover, 304SST, L15 | 27201 | Show | |
| Upper section Sys 100, Oval des cover, 304 SST, L 15 | 27202 | Show | |
| Upper section System 100, tileable, Polymer, K 3 | 27210 | Show | |
| Upper section System 100, tileable, 304 SST, K 3 | 27211 | Show | |
| Variofix upper section System 100, Slotted cover, 304 SST, K 3 | 47901 | Show | |
| Variofix upper section System 100, Slotted cover, 304 SST, L 15 | 47902 | Show | |
| Variofix upper section Sys100, Kessel des cover, 304 SST, L 15 | 47904 | Show | |
| Variofix upper section Sys100, Oval ded cover, 304 SST, L 15 | 47905 | Show | |
| Variofix upper section System 100, tileable, 304 SST, K 3 | 47906 | Show |
| Title | Item no. |
|---|
| Title | Item no. | ||
|---|---|---|---|
| Adapter DN 50/40 | 27118 | Show | |
| Adapter DN 50/70 | 27126 | Show | |
| Extension section System 100, H: 161 mm | 27146 | Show | |
| Sludge bucket d: 110 mm | 27168 | Show | |
| Extension section System 100, with pressure sealing flange | 27198 | Show | |
| Extension section System 100, with glued flange | 27199 | Show | |
| Odour trap Multistop, System 100 | 43500 | Show | |
| Hair filter Polymer, for System 100 bathroom drains | 43700 | Show | |
| Membrane 500 x 500 mm | 43710 | Show | |
| Membrane EPDM, 500 x 500 mm | 43730 | Show | |
| Intermediate section with system 100 glued flange | 47900 | Show |
| Title | Item no. |
|---|
| CAD Data | |
|---|---|
| Test Reports and Certificates |
- Nominal size (DN) (nennweite): 50
- Material of drain body (material_grundkoerper):
PP
- Socket version (stutzen_ausfuehrung):
lateral
- Inlet nominal size (DN) (zulauf_nennweite_dn): 40 mm
- (auslauf_nennweite_dn):