The Ultraflat 79 drain body
DN 50, Odour trap 50 mm
3:/images/mz/mz_44700_258071.png not found!
KESSEL The Ultraflat 79 drain body, length 227 mm, locking, design cover, Sealing water height 50 mm, waterproofing layer drain body by
- including removable odour trap in the upper section
- Low installation depth
- Scientifically confirmed sound insulation effect
| Item no. | 44700 |
|---|---|
| GTIN | 4026092080733 |
| Price group | 10 |
The Ultraflat 79 drain body DN 50, Odour trap 50 mm
The drain body for floor drains. The Ultraflat 79 is made of polymer and is equipped with a removable odour trap for installation in an upper section. Variant System: 125 Seepage opening: optional Sealing water height: 50 mm General characteristics Standard: EN 1253-1 Nominal size (DN): 50 Outer diameter (OD): 50 mm Odour trap: included Dimensions Net weight: 0,36 kg Gross weight: 0,4 kg Length: 227 mm Width: 163 mm Height: 79 mm Packaging dimension: length: 226,9 mm Packaging dimension: width: 163 mm Packaging dimension: height: 84,2 mm Tank/drain body Number of outlets: 1 Material of drain body: ABS
| Title | Item no. | ||
|---|---|---|---|
| Upper section Slot cover, 304 SST, 130 x 130 mm, K3 | 48165 | Show | |
| Upper section Black slotted cover , 150 x 150 mm, K 3 | 48193 | Show | |
| Upper section Kessel des cov, 304 SST, Lock&Lift, L15 | 48201 | Show | |
| Upper section Oval des cov, 304 SST, Lock&Lift, L 15 | 48202 | Show | |
| Upper section Kessel des cov, 316SST, Lock&Lift, L15 | 48203 | Show | |
| Variofix upper section Kessel des cover, 316SST, Lock&Lift, L15 | 48204 | Show | |
| Variofix upper section Slotted cover, 316 SST, K 3 | 48206 | Show | |
| Upper section Slot cover, 316 SST, 150 x 150 mm, K3 | 48209 | Show | |
| Upper section tileable, 304 SST, K 3 | 48211 | Show | |
| Upper section Slot design cover, 304 SST, K 3 | 48218 | Show | |
| Upper section Slot des cov, 304 SST, Lock&Lift, K3 | 48219 | Show | |
| Upper section Spot design cover, 304 SST, K 3 | 48220 | Show | |
| Upper section Spot des cover, 304SST, Lock&Lift, K3 | 48221 | Show | |
| Upper section Kessel design cover, 304 SST, L 15 | 48225 | Show | |
| Upper section Oval design cover, 304 SST, L 15 | 48226 | Show | |
| Upper section Oval des cover, 316SST, Lock&Lift, L15 | 48227 | Show | |
| Upper section Oval design cover, 316 SST, L 15 | 48228 | Show | |
| Variofix upper section Design cover Slot, 304 st., K 3 | 48618 | Show | |
| Variofix upper section Design cover Slot, 304 st., L&L, K 3 | 48619 | Show | |
| Variofix upper section Designrost Spot, V2A, K 3 | 48620 | Show | |
| Variofix upper section Designrost Spot, V2A, Lock & Lift, K 3 | 48621 | Show | |
| Variofix upper section Designrost Kessel, V2A, L 15 | 48625 | Show | |
| Variofix upper section Designrost Oval, V2A, L 15 | 48626 | Show | |
| Variofix upper section Designrost Oval, V4A, Lock & Lift, L 15 | 48669 | Show | |
| Variofix upper section Designrost Oval, V4A, L 15 | 48670 | Show | |
| Variofix upper section Kessel des cov, 304 SST, Lock&Lift, L15 | 48904 | Show | |
| Variofix upper section Designrost Oval, V2A, Lock & Lift, L 15 | 48905 | Show | |
| Variofix upper section tileable, 304 st., K 3 | 48906 | Show | |
| Upper section Slot cover, 304 SST, 150 x 150 mm, K3 | 48950 | Show | |
| Variofix upper section Slotted cover, 304 SST, K 3 | 48963 | Show |
| Title | Item no. |
|---|
| Title | Item no. | ||
|---|---|---|---|
| Adapter DN 50/40 | 27118 | Show | |
| Installation aid set for The Ultraflat 54 & 79 drain body | 44702 | Show | |
| Clip flange The Ultraflat 79, Ecoguss, Practicus | 44703 | Show | |
| Hair filter for The Ultraflat 54 & 79, System 125 | 44704 | Show | |
| Extension section H: 140 mm, with glued flange | 48403 | Show | |
| Extension section H: 147 mm, with pressure sealing flange | 48404 | Show | |
| Odour trap Multistop, System 125 | 48500 | Show | |
| Odour trap Megastop | 48550 | Show | |
| Extension section H: 120 mm, with glued flange | 48900 | Show | |
| Extension section H: 136 mm, without inlet | 48987 | Show | |
| Extension section H: 136 mm, with side inlet DN 50 | 48989 | Show |
| Manuals | |
|---|---|
| CAD Data | |
| Test Reports and Certificates |
- Nominal size (DN) (nennweite):
50
- Material of drain body (material_grundkoerper):
ABS
- TÜV test mark (pruefzeichen):
ID 1111244461