Staufix backwater valve Type 2
Floor slab installation
| Nominal size (DN) | Backwater protection | Length | Width | Stainless steel flap as rat protection | Item no. | ||
|---|---|---|---|---|---|---|---|
| 730090.10X | 90 | Type 2 | 444 mm | 444 mm | no | 730090.10X | Vezi |
| 730090.10XR | 90 | Type 2 | 444 mm | 444 mm | yes | 730090.10XR | Vezi |
| 730100.10X | 100 | Type 2 | 444 mm | 444 mm | no | 730100.10X | Vezi |
| 730100.10XR | 100 | Type 2 | 444 mm | 444 mm | yes | 730100.10XR | Vezi |
| 730125.10X | 125 | Type 2 | 511 mm | 444 mm | no | 730125.10X | Vezi |
| 730125.10XR | 125 | Type 2 | 511 mm | 444 mm | yes | 730125.10XR | Vezi |
| 730150.10X | 150 | Type 2 | 523 mm | 444 mm | no | 730150.10X | Vezi |
| 730150.10XR | 150 | Type 2 | 523 mm | 444 mm | yes | 730150.10XR | Vezi |
| 730200.10X | 200 | Type 2 | 586 mm | 444 mm | no | 730200.10X | Vezi |
| 730200.10XR | 200 | Type 2 | 586 mm | 444 mm | yes | 730200.10XR | Vezi |
| Nominal size (DN) | Backwater protection | Length | Width | Stainless steel flap as rat protection | Item no. | ||
|---|---|---|---|---|---|---|---|
| 730000.15S | 125-200 | Type 2 | 444 mm | 444 mm | no | 730000.15S | Vezi |
| 730090.10S | 90 | Type 2 | 444 mm | 444 mm | no | 730090.10S | Vezi |
| 730090.10SR | 90 | Type 2 | 444 mm | 444 mm | yes | 730090.10SR | Vezi |
| 730100.10S | 100 | Type 2 | 444 mm | 444 mm | no | 730100.10S | Vezi |
| 730100.10SR | 100 | Type 2 | 444 mm | 444 mm | yes | 730100.10SR | Vezi |
| 730125.10S | 125 | Type 2 | 511 mm | 444 mm | no | 730125.10S | Vezi |
| 730125.10SR | 125 | Type 2 | 511 mm | 444 mm | yes | 730125.10SR | Vezi |
| 730150.10S | 150 | Type 2 | 523 mm | 444 mm | no | 730150.10S | Vezi |
| 730150.10SR | 150 | Type 2 | 523 mm | 444 mm | yes | 730150.10SR | Vezi |
| 730200.10S | 200 | Type 2 | 586 mm | 444 mm | no | 730200.10S | Vezi |
| 730200.10SR | 200 | Type 2 | 586 mm | 444 mm | yes | 730200.10SR | Vezi |
Installation in an exposed drainage pipe
| Nominal size (DN) | Backwater protection | Length | Width | Stainless steel flap as rat protection | Item no. | ||
|---|---|---|---|---|---|---|---|
| 730090 | 90 | Type 2 | 385 mm | 167 mm | no | 730090 | Vezi |
| 730090R | 90 | Type 2 | 385 mm | 167 mm | yes | 730090R | Vezi |
| 730100 | 100 | Type 2 | 389 mm | 167 mm | no | 730100 | Vezi |
| 730100R | 100 | Type 2 | 389 mm | 167 mm | yes | 730100R | Vezi |
| 730125 | 125 | Type 2 | 511 mm | 216 mm | no | 730125 | Vezi |
| 730125R | 125 | Type 2 | 515 mm | 214 mm | yes | 730125R | Vezi |
| 730150 | 150 | Type 2 | 526 mm | 214 mm | no | 730150 | Vezi |
| 730150R | 150 | Type 2 | 523 mm | 216 mm | yes | 730150R | Vezi |
| 730200 | 200 | Type 2 | 586 mm | 233 mm | no | 730200 | Vezi |
| 730200R | 200 | Type 2 | 586 mm | 233 mm | yes | 730200R | Vezi |
Staufix backwater valve Type 1
Floor slab installation
| Nominal size (DN) | Backwater protection | Type of cover | Length | Width | Item no. | ||
|---|---|---|---|---|---|---|---|
| 720090.10S | 90 | Type 1 | Cover plate | 444 mm | 444 mm | 720090.10S | Vezi |
| 720100.10S | 100 | Type 1 | Cover plate | 444 mm | 444 mm | 720100.10S | Vezi |
| 720125.10S | 125 | Type 1 | Cover plate | 511 mm | 444 mm | 720125.10S | Vezi |
| 720150.10S | 150 | Type 1 | Cover plate | 523 mm | 444 mm | 720150.10S | Vezi |
| 720200.10S | 200 | Type 1 | Cover plate | 586 mm | 444 mm | 720200.10S | Vezi |
| Nominal size (DN) | Backwater protection | Type of cover | Length | Width | Item no. | ||
|---|---|---|---|---|---|---|---|
| 720090.10X | 90 | Type 1 | tileable cover plate | 444 mm | 444 mm | 720090.10X | Vezi |
| 720100.10X | 100 | Type 1 | tileable cover plate | 444 mm | 444 mm | 720100.10X | Vezi |
| 720125.10X | 125 | Type 1 | tileable cover plate | 511 mm | 444 mm | 720125.10X | Vezi |
| 720150.10X | 150 | Type 1 | tileable cover plate | 526 mm | 444 mm | 720150.10X | Vezi |
| 720200.10X | 200 | Type 1 | tileable cover plate | 586 mm | 444 mm | 720200.10X | Vezi |
Installation in an exposed drainage pipe

Nu ați găsit produsul potrivit?
În completare la clapetele noastre antiretur standard dezvoltăm la cererea clientului soluții individuale pentru cerințe deosebite în ceea ce privește forma, funcția și dimensionarea.

![Dispozitiv anti-reflux Staufix pentru instalare în placa de pardoseală, cu două clapete [Translate to Rumänisch:] Rückstauverschluss Staufix zum Einbau in die Bodenplatte, mit zwei Klappen](/fileadmin/Bilder/Produkte/01_Rueckstauschutz/Produkte/730100.10X_F.jpg)








